special short break rates - prices are for the period chosen ( example - 4 continuous nights in May (excl BH) £351)
| weekly rates | Jan, Feb, March 2011 | April Exc BH |
April BH |
May excl BH | May BH | June wk1 | June wk2-3 | June wk4 | July wk1 | July wk2 | July wk3-4 | August wk1-2 | August wk3 | August wk4 | Sept wk1 | Sept wk2 | Sept wk3-4 | Oct,Nov, Dec excl Christmas |
| 7 nights | £450 | £450 | 500 | £450 | £650 | £600 | £700 | £800 | £900 | £900 | £1000 | £1000 | £1000 | £800 | £700 | £500 | £450 | £450 |
|
special breaks fully inclusive - price per person per night based min 4 people |
||||||||||||||||||
| Jan, Feb, March 2011 | April | May excl BH | May BH | June wk1 | June wk2-3 | June wk4 | July wk1 | July wk2 | July wk3-4 | August wk1-2 | August wk3 | August wk4 | Sept wk1 | Sept wk2 | Sept wk3-4 | Oct,Nov, Dec excl Christmas | ||
| 1 night | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2 nights | n/a | £100 | £100 | £100 | £100 | £100 | £120 | £120 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £100 | £100 | n/a |
| 3 nights | n/a | £100 | £100 | £100 | £100 | £100 | £120 | £120 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £100 | £100 | n/a |
| 4 nights | n/a | £90 | £90 | £90 | £90 | £90 | £110 | £110 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £90 | £90 | n/a |
| weekly rates | Christmas week |
| 7 nights |
n/a
|
Philip
and Judith Parker
169 Lewisham Road, Dover, Kent, England. CT170PP
Tel: 01304 822438